| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 
 
 
| Born | Abt 1803 | VA  |  
| Died |  |  |  
| Buried |  |  |  
| Married |  |  |  
| Father |  |  
| Mother |  |  
 
| Born |  |  |  
| Died |  |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | 8 Apr 1831 | TN  |  
| Died | 2 May 1880 | Jewell Co., KS  |  
| Buried |  |  |  
| Spouse | Lafayette COUCH | F18700 |  
| Married | 12 Apr 1852 | Carroll Co, IN  |  
 
| Born | Abt 1833 | TN  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Abt 1840 | IN  |  
| Died |  |  |  
| Buried |  |  |  
 
 
| Born | Abt 1847 | IN  |  
| Died |  |  |  
| Buried |  |  |  
| Documents |  | 1860-IN Census, Battleground, Tippecanoe Township, Tippecanoe Co, IN << View United States Federal Census Help >>
 
 • Lafayette Couch & Mary Jane McKinney with daughters - pt.1
 • Margaret ___ McKinney with daughters, living with daughter, Mary
 |  |  | 1860-IN Census, Battleground, Tippecanoe Township, Tippecanoe Co, IN << View United States Federal Census Help >>
 
 • Lafayette Couch & Mary Jane McKinney with daughters - pt.2
 • Margaret ___ McKinney with daughters, living with daughter, Mary
 |  
 
 | 
 | 
|
|