| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | m. 12 Aug 1812 
 
 
 
 
 
| Born | 1795 |  |  
| Died |  |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | 16 Jul 1814 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 29 Sep 1815 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 16 Feb 1818 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 25 Jan 1821 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 25 Feb 1821 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 5 Mar 1826 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 2 Apr 1827 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 29 Apr 1829 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 6 May 1832 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 25 Nov 1838 |  |  
| Died |  |  |  
| Buried |  |  |  
 
 
 | 
 | 
|
|