| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 
 
 
| Born | 1844 | Austria, Germany  |  
| Died | 1910 |  |  
| Buried |  | St. Agnes Cemetery, Ashland, Ashland Co, WI  |  
| Married |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | Mar 1854 | Austria, Germany  |  
| Died |  |  |  
| Buried |  |  |  
| Other Spouse | Brandner | F654 |  
| Married |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | Apr 1883 | Austria, Germany  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 30 Sep 1891 | Ashland, Ashland Co, WI  |  
| Died | 22 Apr 1979 | Ashland, Ashland Co, WI  |  
| Buried |  | St. Agnes Cemetery, Ashland, Ashland Co, WI  |  
| Spouse | Faye Mary Bolton | F85 |  
| Married | 10 May 1912 | Chicago, Cook Co, IL  |  
| Documents |  | 1900-WI Census, District 6, Ashland Ward 8, Ashland Co, WI << View United States Federal Census Help >>
 
 Balthauser Hochstafl & Mary M. Brunner with children
 |  |  | 1905-WI State Census, Ashland, Ashland Co, WI Balthauser Hochstafl & Mary M. Brunner with children
 |  |  | 1910-WI Census, District 9, Ashland Ward 8, Ashland Co, WI << View United States Federal Census Help >>
 
 Mary M. Brunner Hochstafl with sons
 |  
 
 | 
 | 
|
|