| | m. 26 Apr 1878 
 
 
 
 
 
 
| Born | Jul 1877 | LA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Abt 1882 | New Orleans, Orleans Parish, LA  |  
| Died |  |  |  
| Buried |  |  |  
| Spouse | Frederick Victor Fauria | F640 |  
| Married | 10 Aug 1903 | New Orleans, Orleans Parish, LA  |  
 
| Born | 6 Apr 1882 | New Orleans, Orleans Parish, LA  |  
| Died | 7 Mar 1972 | Los Angeles, Los Angeles Co, CA  |  
| Buried |  |  |  
| Spouse | Camile John Flot | F639 |  
| Married | 1913 | Albita Springs, St Tammany Parish, LA  |  
 
| Born | Aug 1883 | New Orleans, Orleans Parish, LA  |  
| Died |  |  |  
| Buried |  |  |  
| Spouse | Maude Alvone Kellar | F642 |  
| Married | 29 Apr 1909 | New Orleans, Orleans Parish, LA  |  
 
| Born | 6 Aug 1889 | New Orleans, Orleans Parish, LA  |  
| Died | 9 Sep 1969 | Los Angeles, Los Angeles Co, CA  |  
| Buried |  |  |  
 
| Born | 19 Sep 1890 | New Orleans, Orleans Parish, LA  |  
| Died | 25 Feb 1960 | Los Angeles, Los Angeles Co, CA  |  
| Buried |  |  |  
 
| Born | Sep 1892 | New Orleans, Orleans Parish, LA  |  
| Died |  |  |  
| Buried |  |  |  
| Spouse | Malcom Ker | F644 |  
| Married | 19 Feb 1914 | New Orleans, Orleans Parish, LA  |  
| Documents |  | 1878-LA Marriage License - Leon Vannier & Felicie Fort 
 |  |  | 1878-LA Marriage Return - Leon  Vannier & Miss Felicie Fort 
 |  |  | 1878-LA Marriage Certificate - Leon Vannier & Felicie Fort 
 |  |  | 1890-LA New Orleans City Directory Leon Vannier
 |  |  | 1900-LA Census, District 39, New Orleans Ward 4, Orleans Parish, LA << View United States Federal Census Help >>
 
 Leon Vannier & Felicie Fort with children - pt.1
 |  |  | 1900-LA Census, District 39, New Orleans Ward 4, Orleans Parish, LA << View United States Federal Census Help >>
 
 Leon Vannier & Felicie Fort with children - pt.2
 |  |  | 1910-LA Census, District 99, New Orleans Ward 6, Orleans Parish, LA << View United States Federal Census Help >>
 
 Leon Vannier & Felicie Fort with children
 |  |  | 1920-LA Census, District 122, New Orleans Ward 7, Orleans Parish, LA << View United States Federal Census Help >>
 
 Leon Vannier & Felicie Fort
 |  |  | 1930-CA Census, District 445, Los Angeles, Los Angeles Co, CA << View United States Federal Census Help >>
 
 Felicie Fort Vannier with son
 |  |  | 1940-CA Census, District 65, Los Angeles, Los Angeles Co, CA << View United States Federal Census Help >>
 
 Felicie Fort Vannier living with two sons
 |  
 
 | 
 |