| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Gender | Male |  
| Person ID | I12466 | adkinshorton |  
| Last Modified | 18 Dec 2017 |  
 
| Father | Newton Van Cleve,   b. Abt 1905, KY  ,   d. 06 Feb 1975  (Age ~ 70 years) |  
| Mother | Martine Keller,   b. 05 Dec 1912, Island City, McLean Co, KY  ,   d. Abt 1996, Henderson Co, KY  (Age 83 years) |  
| Married | 1927 |  
| Documents |  | 1930-KY Census, Spottsville Town, District 2, Spottsville Township, Henderson Co, KY << View United States Federal Census Help >>
 
 Newton Van Cleve & Martine Keller with children
 |  |  | 1940-KY Census, Spottsville, District 2, Henderson Co, KY << View United States Federal Census Help >>
 
 Newton Van Cleve & Martine Keller with children
 |  
| Family ID | F27860 | Group Sheet  |  Family Chart |  
| Notes | At least one living or private individual is linked to this note - Details withheld. |  
 
 | 
 | 
|
|