| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1699 - 
| Name | Nathaniel Bostwick |  
| Born | 17 Sep 1699 |  
| Gender | Male |  
| Person ID | I12883 | adkinshorton |  
| Last Modified | 1 May 2013 |  
 
| Father | John Bostwick, II,   b. 04 May 1667, Stratford, Fairfield Co, CT  ,   d. Aft 1 Apr 1747, New Milford, Litchfield Co, CT  (Age 79 years) |  
| Mother | Abigail Walker,   b. 17 Feb 1672, Stratford, Fairfield Co, CT   |  
| Married | Abt 1687 | Stratford, Fairfield Co, CT   |  
| Family ID | F28020 | Group Sheet  |  Family Chart |  
 
 
 
 | 
 | 
|
|