1760 - 1843 (83 years)
-
Name |
Nathaniel Gallup |
Born |
23 Sep 1760 |
Scituate, Providence Co, RI |
- Vital Record of Rhode Island gives a birth date for Nathaniel of 23 Sep 1760. Information from his grave site in Beeman Cemetery, gives a birth date of 19 Oct 1760.
|
Gender |
Male |
Died |
19 Oct 1843 |
Newstead, Erie Co, NY |
Buried |
Beeman Cemetery, Clarence, Erie Co, NY |
Person ID |
I14048 |
adkinshorton |
Last Modified |
28 Nov 2018 |
Family |
Anna York, b. 25 Jan 1766, Pownal, Bennington Co, VT , d. 17 Apr 1842, Clarence, Erie Co, NY (Age 76 years) |
Married |
Abt 1782 |
Pownal, Bennington Co, VT |
Children |
+ | 1. Mary Elizabeth Gallup, b. 14 Mar 1783, Pownal, Bennington Co, VT , d. 1855 (Age 71 years) |
+ | 2. John Gallup, b. 2 Oct 1785, Pownal, Bennington Co, VT , d. 2 Mar 1853, Jackson Co, MI (Age 67 years) |
+ | 3. Hannah Gallop, b. 1788, NY , d. 8 Jul 1845 (Age 57 years) |
+ | 4. William Gallop, b. 12 Apr 1790, Pownal, Bennington Co, VT , d. 1858 (Age 67 years) |
+ | 5. Asa Gallap, b. 25 Jan 1794, NY , d. 5 Sep 1881 (Age 87 years) |
+ | 6. Martha Gallup, b. 24 Jan 1795, Cooperstown, Otsego Co, NY , d. 30 Sep 1857, Columbia Township, Jackson Co, MI (Age 62 years) |
+ | 7. Joseph Gallop, b. 1797, Middlefield, Otsego Co, NY , d. 18 Aug 1877, Manchester, Washtenaw Co, MI (Age 80 years) |
+ | 8. Hiram Gallap, b. 1800, Middlefield, Otsego Co, NY , d. 9 Nov 1880 (Age 80 years) |
+ | 9. Gardner J. Gallup, b. 28 May 1802, Middlefield, Otsego Co, NY , d. 17 Nov 1846 (Age 44 years) |
+ | 10. Diadamia Gallup, b. 25 Dec 1806, Middlefield, Otsego Co, NY , d. 25 Jul 1832 (Age 25 years) |
+ | 11. Caroline Gallap, b. 13 Feb 1809, Middlefield, Otsego Co, NY , d. 31 Mar 1877 (Age 68 years) |
|
Documents
|
 | 1830-NY Census, Clarence, Erie Co, NY << View United States Federal Census Help >>
Nathaniel Gallup with family |
 | 1840-NY Census, Newstead, Erie Co, NY << View United States Federal Census Help >>
Nathaniel Gallup with family |
 | Cemetery Records - Nathaniel Gallap & Anna York Gallap Beeman Cemetery Listing (At least one living or private individual is linked to this item - Details withheld.) |
Last Modified |
25 Nov 2018 |
Family ID |
F538 |
Group Sheet | Family Chart |
-
|
|