| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1680 - Aft 1760  (~ 81 years) 
| Name | Henry BICKFORD |  
| Born | Abt 1680 | Scarborough, Cumberland Co, ME   |  
| Gender | Male |  
| Died | Aft 1760 |  
| Person ID | I1771 | adkinshorton |  
| Last Modified | 2 Jan 2013 |  
 
| Father | Thomas BICKFORD,   b. Abt 1640, Bloody Point, Dover, Stratford Co, NH  ,   d. Abt 1720, Dover, Strafford Co, NH  (Age ~ 80 years) |  
| Mother | Joanna LIBBY,   b. 1642, Scarborough, Cumberland Co, ME   |  
| Married | Abt 1 Dec 1692 | Scarborough, Cumberland Co, ME   |  
| Family ID | F3932 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|