| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Est 1869 - 
| Name | Guido Biskup |  
| Born | Est 1869 | MO   |  
| Gender | Male |  
| Person ID | I17778 | adkinshorton |  
| Last Modified | 17 Aug 2021 |  
 
| Father | Joseph Biskup,   b. Est 1847, Germany   |  
| Mother | Margaret Biskup,   b. Est 1847, Germany   |  
| Documents |  | 1880-MO Census, St. Louis, St. Louis Co, MO << View United States Federal Census Help >>
 
 Joseph Biskup & Maggie Biskup Biskup with children and inlaws
 |  |  | 1900-MO Census, St. Louis, St. Louis, MO << View United States Federal Census Help >>
 
 Margaret Biskup Biskup with children
 |  
| Family ID | F1856 | Group Sheet  |  Family Chart |  
 
 | 
 | 
|
|