| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Name | Elizabeth HANSON |  
| Gender | Female |  
| Person ID | I1839 | adkinshorton |  
| Last Modified | 2 Jan 2013 |  
 
| Father | Thomas HANSON, Sr.,   b. 1586, England  ,   d. 1666, Cocheo, Strafford Co, NH  (Age 80 years) |  
| Mother | Mary PAUL,   b. England  ,   d. 28 Jun 1689, Dover, Strafford Co, NH   |  
| Family ID | F6156 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|