| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1918 - 2014  (96 years) 
| Name | Caudie Plumley |  
| Born | 1918 |  
| Gender | Male |  
| Died | 2014 |  
| Person ID | I18528 | adkinshorton |  
| Last Modified | 12 Aug 2022 |  
 
| Father | Cumberland Plumley,   b. 18 Nov 1877, Hager, Lincoln Co, WV  ,   d. 4 Oct 1946, Hager, Lincoln Co, WV  (Age 68 years) |  
| Mother | Sarah Elizabeth Stowers,   b. 7 Feb 1884, Lincoln Co, WV  ,   d. 9 Jun 1946, Hager, Lincoln Co, WV  (Age 62 years) |  
| Documents |  | 1910-WV Census, Union, Lincoln Co, WV << View United States Federal Census Help >>
 
 Cumberland Plumley & Sarah Elizabeth Stowers Plumley with children
 |  
| Headstones |  | Cum Plumley & Sarah Stowers Plumley gravestone
 |  
| Family ID | F2159 | Group Sheet  |  Family Chart |  
 
 | 
 | 
|
|