| 
          
            |  | Adkins-Horton Genealogy |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Name | Violet May LAMBERTSON |  
| Gender | Female |  
| Person ID | I3345 | adkinshorton |  
| Last Modified | 2 Jan 2013 |  
 
| Father | Jesse Elmer LAMBERTSON,   b. 1890, Newburgh, Orange Co, NY  ,   d. 1977  (Age 87 years) |  
| Mother | Lillian Francis DOUGLAS,   b. 1892, Matawan, Monmouth Co, NJ  ,   d. 1929  (Age 37 years) |  
| Family ID | F21735 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|